![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Spurs | 285 | 267 | 0 | 552 |
Grizzlies | 260 | 222 | 0 | 482 |
Switchn' Clips | 278 | 200 | 0 | 478 |
519 | 232 | 241 | 0 | 473 |
Wellness Clinic | 207 | 229 | 7 | 443 |
Space Jam | 200 | 217 | 9 | 426 |
![]() |
![]() |
---|---|
Wellness Clinic | 7 |
Switchn' Clips | 7 |
Grizzlies | 7 |
519 | 7 |
Space Jam | 7 |
Spurs | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Switchn' Clips | 7 | 121 | 212 | .571 | 79 | 109 | .725 | 52 | 143 | .364 | 477 |
519 | 7 | 134 | 256 | .523 | 57 | 99 | .576 | 50 | 158 | .316 | 475 |
Wellness Clinic | 7 | 99 | 192 | .516 | 46 | 74 | .622 | 59 | 180 | .328 | 420 |
Grizzlies | 7 | 127 | 221 | .575 | 47 | 83 | .566 | 60 | 159 | .377 | 481 |
Space Jam | 7 | 140 | 281 | .498 | 68 | 101 | .673 | 25 | 113 | .221 | 423 |
Spurs | 7 | 149 | 261 | .571 | 80 | 122 | .656 | 58 | 153 | .379 | 552 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Switchn' Clips | 7 | 24.7 | 41 | 132 | 173 |
519 | 7 | 28.6 | 63 | 137 | 200 |
Wellness Clinic | 7 | 29.4 | 58 | 149 | 206 |
Space Jam | 7 | 31.3 | 67 | 152 | 219 |
Grizzlies | 7 | 26.9 | 53 | 135 | 188 |
Spurs | 7 | 33.1 | 69 | 163 | 232 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Switchn' Clips | 7 | 59 | 8.4 | 14 | 2.0 | 45 | 6.4 | 18 | 2.6 |
519 | 7 | 73 | 10.4 | 12 | 1.7 | 42 | 6.0 | 15 | 2.1 |
Wellness Clinic | 7 | 57 | 8.1 | 17 | 2.4 | 28 | 4.0 | 12 | 1.7 |
Grizzlies | 7 | 69 | 9.9 | 31 | 4.4 | 54 | 7.7 | 11 | 1.6 |
Space Jam | 7 | 60 | 8.6 | 20 | 2.9 | 45 | 6.4 | 16 | 2.3 |
Spurs | 7 | 86 | 12.3 | 17 | 2.4 | 31 | 4.4 | 10 | 1.4 |